当前位置: 首页 > 世界酒店杂志 > 品牌形象 >

全球300最大酒店集团排名

时间:2009-07-17来源:hotelsmag.com 作者: 
《HOTELS》杂志评选出全球300家最大酒店集团
  

Rank 2007 Rank Company Headquarters 2007 Rooms 2008 Rooms 2007 Hotels 2008 Hotels
1 1 IHG (InterContinental Hotels Group) Windsor, England 585,094 619,851 3,949 4,186
2 2 Wyndham Hotel Group Parsippany, N.J. USA 550,576 592,880 6,544 7,043
3 3 Marriott International Washington, D.C. USA 537,249 560,681 2,999 3,178
4 4 Hilton Hotels Corp. Beverly Hills, Calif. USA 502,116 545,725 3,000 3,265
5 5 Accor Paris, France 461,698 478,975 3,871 3,982
6 6 Choice Hotels International Silver Spring, Md. USA 452,027 472,526 5,570 5,827
7 7 Best Western International Phoenix, Ariz. USA 308,636 305,000 4,035 4,000
8 8 Starwood Hotels & Resorts Worldwide White Plains, N.Y. USA 274,535 284,800 897 942
9 9 Carlson Hotels Worldwide Minneapolis, Minn. USA 146,600 151,077 969 1,013
10 10 Global Hyatt Corp. Chicago, Ill. USA 135,001 114,332 721 375
11 11 Westmont Hospitality Group Houston, Texas USA 108,503 106,097 703 689
12 13 TUI AG/TUI Hotels & Resorts Hannover, Germany 83,192 83,728 288 297
13 17 Jin Jiang International Hotels Shanghai, China 68,797 80,164 380 465
14 12 Golden Tulip Hospitality Group Amersfoort, Netherlands 86,585 76,779 944 788
15 18 The Rezidor Hotel Group Brussels, Belgium 67,000 76,740 329 361
16 14 Extended Stay Hotels Spartanburg, S.C. USA 76,384 76,384 686 686
17 15 Sol Melia SA Palma de Mallorca, Spain 75,022 76,335 301 304
18 16 LQ Management LLC (was La Quinta Corp.) Irving, Texas USA 69,089 75,832 633 721
19 19 Groupe du Louvre  Torcy, France 60,807 61,077 848 856
20 20 Vantage Hospitality Group Westlake Village, Calif. USA 55,167 60,354 798 845
21 Home Inns Shanghai, China 55,578 471
22 22 MGM MIRAGE Las Vegas, Nev. USA 42,802 49,919 17 17
23 21 NH Hoteles SA Madrid, Spain 49,677 49,677 341 341
24 24 Barcelo Hotels & Resorts Palma de Mallorca, Spain 42,173 47,000 162 186
25 23 Interstate Hotels & Resorts Arlington, Va. USA 42,620 46,448 191 226
26 25 Harrah's Entertainment Las Vegas, Nev. USA 38,130 38,000 34 35
27 28 Premier Inn (part of Whitbread Hotel Co.) Leagrave, Bedfordshire, England 36,000 38,000 530 568
28 27 Riu Hotels & Resorts Playa de Palma, Mallorca, Spain 36,512 37,000 102 100
29 26 Red Roof Inn Columbus, Ohio USA 37,068 36,654 345 343
30 31 Iberostar Hotels & Resorts Palma de Mallorca, Spain 31,000 36,000 97 100
31 30 Fairmont Raffles Hotels International Toronto, Ont. Canada 33,017 34,712 85 91
32 29 Walt Disney World Co. Burbank, Calif. USA  34,000 34,000 38 38
33 32 Millennium & Copthorne Hotels plc London, England 29,987 33,726 111 119
34 35 Shangri-La Hotels and Resorts  Hong Kong, China 26,434 27,987 55 58
35 34 Club Mediterranee Paris, France 28,000 26,807 80 80
36 Travelodge Hotels Ltd. Thame, Oxon, UK  25,000 370
37 37 Scandic Hotels Stockholm, Sweden 24,005 24,898 133 138
38 36 Columbia Sussex Corp. Fort Mitchell, Ky. USA 24,809 24,448 71 70
39 38 Prince Hotels Tokyo, Japan 22,416* 22,210 60* 58
40 41 Ocean Hospitalities Portsmouth, N.H. USA 19,637 20,598 133 136
41 42 Grupo Posadas Mexico City, Mexico 18,100 19,800 101 110
42 45 White Lodging Services Merrillville, Ind. USA 16,692 19,580 122 139
43 51 HK CTS Hotels Co. Ltd. Shenzen, China 14,096 19,268 50 58
44 43 Four Seasons Hotels & Resorts Toronto, Ontario, Canada 17,741 19,184 74 82
45 44 John Q. Hammons Hotels & Resorts Springfield, Mo. USA 17,689 19,021 73 78
46 40 JAL Hotels Company Ltd. Tokyo, Japan 20,715 18,833 64 59
47 62 Highgate Hotels Irving, Texas USA 12,575 18,321 30 36
48 48 Jinling Hotels & Resorts Corp. Nanjing, China 14,897 18,075 64 73
49 46 Drury Hotels Co. LLC St. Louis, Mo. USA 15,517 16,981 120 124
50 Barony Hotels & Resorts Worldwide London, England 16,369 56
51 159 Grupo Cubanacan S.A. Havana, Cuba 5,112* 15,855 34* 74
52 65 Husa Hotels Group Barcelona, Spain 12,174 15,632* 152 144*
53 55 Moevenpick Hotels & Resorts Glattbrugg, Switzerland 13,923 15,066 61 67
54 47 The Procaccianti Group Cranston, R.I. USA 15,426 15,025 59 57
55 52 Steigenberger Hotels AG Frankfurt am Main, Germany 14,022 14,890 83 84
56 60 Kempinski Hotels  Geneva, Switzerland 12,713 14,573 55 57
57 57 Maritim Hotels Bad Salzuflen, Germany 13,500 14,500 50 49
58 39 Omni Hotels Irving, Texas USA 20,748 14,500 37 43
59 88 GreenTree Inns Hotel Management Group, Inc. Shanghai, China 9,170 14,481 78 131
60 50 Guangdong (Int’l) Hotel Management Holdings Ltd. Hong Kong, China 14,342 14,342 51 51
61 73 APA Hotel Ltd. Tokyo, Japan 10,935 14,032 49 64
62 54 Tokyu Hotels Tokyo, Japan 14,000 13,723 52 53
63 64 America's Best Franchising, Inc. Atlanta, Ga. USA 12,337 13,697 188 203
64 61 HNA Hotels & Resorts Haikou, China 12,666 13,628 41 46
65 56 American Property Management Corp. San Diego, Calif. USA 13,550 13,550 45 45
66 59 Southern Sun Hotels (Pty.) Ltd. Bryanston, South Africa 13,319 13,514 81 81
67 58 Longhouse Hospitality/Park Management Group Smyrna, Ga. USA 13,369 13,369 155 155
68 Pyramid Hotel Group Boston, Mass. USA 12,983 39
69 66 Gaviota S.A. Havana, Cuba 12,166* 12,785 38* 42
70 49 Hospitality International Inc. Tucker, Ga. USA 14,482 12,772 302 276
71 71 Capital Hotel Management Beverly, Mass. USA 11,347 12,760 17 21
72 68 AmericInn  Chanhassen, Minn. USA 11,838 12,453 213 219
73 63 H10 Hotels Barcelona, Spain 12,386 12,377 44 40
74 67 Orbis SA Warsaw, Poland 12,000* 12,000 63* 64
75 218 Atlantica Hotels International São Paulo, Brazil 3,382 11,883 14 70
76 74 Solare Hotels and Resorts Co. Ltd. Tokyo, Japan 10,829 11,800 55 64
77 77 Taj Hotels, Resorts & Palaces Mumbai, India 10,464 11,453 88 95
78 76 Sunroute Company Ltd. Tokyo, Japan 10,726 11,285 76 78
79 70 Fujita Kanko Tokyo, Japan 11,431 11,278 43 43
80 G.S.M. Hoteles Madrid, Spain 11,195* 89*
81 Hoteles Islazul Cuba 11,192 86
82 72 Island Hospitality Management Inc. Palm Beach, Fla. USA 11,111 11,018 80 80
83 New Century Tourism Group Hangzhou, China 11,017 33
84 82 Sage Hospitality  Denver, Colo. USA 9,822 10,872 47 52
85 80 Pandox AB Stockholm, Sweden 10,200 10,847 44 45
86 93 IHG ANA Hotels Group Japan Tokyo, Japan 8,764 10,404 29 36
87 69 Fiesta Hotel Group Ibiza, Spain 11,553 10,351 42 45
88 78 Rica Hotels Billingstad, Norway 10,441 10,000 81 80
89 33 Tharaldson Lodging Cos. Fargo, N.D. USA 28,878 9,861 372 219
90 84 Protea Hospitality Corp. Sea Point, South Africa 9,513 9,790 122 126
91 145 Rotana Hotel Management Corp. LLC Abu Dhabi, United Arab Emirates 5,478 9,718 24 38
92 79 Washington Hotel Corp. Nagoya, Japan 10,290 9,677 36 32
93 90 Davidson Hotel Company Memphis, Tenn. USA 9,084 9,657 31 34
94 89 Hospitality Alliance  AG Bad Arolsen, Germany 9,117 9,451 69 70
95 83 Outrigger Enterprises Group Honolulu, Hawaii USA 9,683 9,404 37 37
96 85 Occidental Hotels & Resorts Madrid, Spain 9,433 9,361 29 27
97 95 AC Hotels Madrid, Spain 8,696 9,300 85 91
98 87 Princess Hotels & Resorts Reus, Spain 9,300* 9,300 19* 19
99 94 Pestana Hotels & Resorts Funchal, Portugal 8,724 9,143 86 88
100 Aimbridge Hospitality Carollton, Texas USA 9,015 47
101 86 Red Lion Hotels Corp. Spokane, Wash. USA 9,388 8,910 53 47
102 Royco Hotels Calgary, Alberta Canada 8,886 108
103 92 Danubius Hotels Group Budapest, Hungary 8,784 8,784* 56 56*
104 101 Eurostars Hotels (Hotusa Group) Barcelona, Spain 8,357 8,749 77 87
105 96 HEI Hotels & Resorts Norwalk, Conn. USA 8,632 8,632 31 31
106 97 Kimpton Hotel & Restaurant Group San Francisco, Calif. USA 8,497 8,593 42 45
107 105 Loews Hotels New York, N.Y. USA 8,097 8,562 18 18
108 103 Hankyu-Hanshin-Daiichi Hotel Group Osaka, Japan 8,300 8,560 44 45
109 Crescent Hotels & Resorts Fairfax, Va. USA 8,520 49
110 98 Guoman Hotel Management Ltd. London, England 8,493 8,492 38 38
111 126 Swiss-Belhotel International Hong Kong, China 6,318 8,481 45 50
112 104 Noble Investment Group Atlanta, Ga. USA 8,125 8,152 35 42
113 107 Kokusai Kogyo Hotel Group Tokyo, Japan 7,574 8,102 21 22
114 130 Gaylord Hotels Nashville, Tenn. USA 6,101 8,099 4 5
115 Joy Group Antalya, Turkey 8,033 19
116 117 GF Management LLC Philadelphia, Pa. USA 6,931 7,955 38 51
117 191 Royal Host Hotels & Resorts Calgary, Alberta Canada 4,231 7,900* 34 122*
118 102 Remington Dallas, Texas USA 8,307 7,819 46 43
119 Lopesan Hotel Group Spain 7,626 20
120 100 Lodgian Inc. Atlanta, Ga. USA 8,432 7,577 46 41
121 135 Prism Hotels & Resorts Dallas, Texas USA 5,862 7,531 25 39
122 144 Hostmark Hospitality Group Schaumburg, Ill. USA 5,489* 7,420 26* 36
123 109 Tishman Hotel Corp. Lake Buena Vista, Fla. USA 7,461 7,390 11 11
124 152 De Vere Group plc Warrington, England 5,312 7,360* 39 58*
125 111 Restel Hotel Group Helsinki, Finland 7,365 7,353 45 46
126 114 New Otani Company  Ltd. Tokyo, Japan 7,131 7,303 25 23
127 116 LTI International Hotels (REWE TOURISTIK) Cologne, Germany 6,949* 7,236* 22* 23*
128 Boomerang Hotels Hendersonville, Tenn. USA 7,095 85
129 136 Destination Hotels & Resorts Englewood, Colo. USA 5,811 7,021 28 33
130 Intermountain Management Monroe, La. USA 6,819 71
131 113 Hotel Okura Co. Ltd. Tokyo, Japan 7,207 6,770 23 22
132 120 Mandarin Oriental Hotel Group Hong Kong, China 6,673 6,712 21 22
133 118 Britannia Hotels Altrincham, Cheshire United Kingdom 6,699 6,699* 33 33*
134 161 Orascom Hotels & Development Cairo, Egypt 5,063* 6,559 21* 31
135 132 Concord Hospitality Enterprises Co. Raleigh, N.C. USA 6,051 6,445 48 51
136 129 ITC-Welcomgroup Gurgaon, India 6,119 6,441 86 102
137 119 Winegardner & Hammons Inc. Cincinnati, Ohio USA 6,678 6,426 27 26
138 124 First Hotels AS Oslo, Norway 6,420 6,395 47 46
139 123 Alliance Hospitality Management LLC Raleigh, N.C. USA 6,450 6,377 47 45
140 122 Rim Hospitality Modesto, Calif. USA 6,527 6,344 46 47
141 125 Rosen Hotel & Resorts Orlando, Fla. USA 6,338 6,337 7 7
142 121 Rydges Hotels & Resorts Sydney, Australia 6,539 6,200 38 0
143 158 Marshall Management Salisbury, Md. USA 5,125 6,156 34 44
144 137 Dimension Development Company Inc. Natchitoches, La. USA 5,794 6,125 36 39
145 JHM Hotels Greenville, S.C. USA 6,076 37
146 140 Stonebridge Companies Englewood, Colo. USA 5,719 6,040 39 43
147 108 Windsor Hospitality Group Santa Monica, Calif. USA 7,471 6,005 37 30
148 183 Kerzner International Ltd. Nassau, Bahamas 4,445 5,984 8 9
149 133 Richfield Hospitality Inc. Greenwood Village, Colo. USA 5,902 5,955 27 29
150 The Summit Group Inc. Sioux Falls, S.D. USA 5,949 63
151 99 Driftwood Hospitality Management LLC Jupiter, Fla. USA 8,438 5,945 42 26
152 131 Atahotels Milan, Italy 6,054 5,940* 25 23*
153 141 Palace Resorts Miami, Fla. USA 5,706 5,885 11 11
154 139 Horizon Hotels Ltd. Eatontown, N.J. USA 5,745 5,850 26 27
155 167 Austria Trend Hotels & Resorts Vienna, Austria 4,812 5,838 31 33
156 185 First Hospitality Group Rosemont, Ill. USA 4,407 5,764 31 38
157 134 Coast Hotels & Resorts Vancouver, B.C. Canada 5,888 5,756 40 40
158 75 Sokotel Oy Helsinki, Finland 10,752* 5,697 57* 28
159 142 Tianlun International Hotels Beijing, China 5,527 5,613 22 23
160 147 Camino Real Hotels & Resorts Colonia Anzures, Mexico 5,400* 5,525 25* 27
161 150 Pan Pacific Hotels and Resorts Singapore 5,366 5,505 15 16
162 149 Mirvac Hotels & Resorts Sydney, Australia 5,378 5,500 40 42
163 143 Fattal Hotels Tel Aviv, Israel 5,500* 5,500* 20* 20*
164 192 Regal Hotels International Causeway Bay, China 4,223 5,500 7 7
165 165 Dusit International Bangkok, Thailand 4,867 5,422 19 20
166 154 CSM Lodging Minneapolis, Minn. USA 5,273* 5,414 38* 38
167 146 Sonesta International Hotels Corp Boston, Mass. USA 5,473 5,368 26 25
168 153 Kintetsu Hotel Systems (Miyako Hotels) Osaka, Japan 5,285 5,340 18 19
169 156 Marcus Hotels & Resorts Milwaukee, Wis. USA 5,198 5,301 19 20
170 151 Budget Host International Arlington, Texas USA 5,354 5,276 150 146
171 212 Janus Hotels & Resorts Boca Raton, Fla. USA 3,500 5,178 25 31
172 215 Argyle Metro Hotels & Resorts Sydney, Australia 3,447 5,171 20 28
173 171 Ramada Jarvis Hotels High Wycombe, England 4,691 5,150 41 43
174 155 Louis Hotels Public Co Ltd Nicosia, Cyprus 5,253 5,097 22 20
175 177 Ishin Hotels Group Tokyo, Japan 4,591 5,065 22 22
176 Larry Blumberg & Associates Dothan, Ala. USA 5,033 56
177 163 Sandman Hotel Group Vancouver, Canada 4,936 5,022 35 35
178 166 The Silken Hotel Group Barcelona, Spain 4,852* 5,013 34* 35
179 157 Paradores de Turismo Madrid, Spain 5,163 5,000 92 93
180 148 Warwick International Hotels Paris, France 5,400 5,000 41 40
181 182 Pacifica Host Hotels San Diego, Calif. USA 4,485 4,935 31 29
182 187 Sandals Kingston, Jamaica 4,311 4,910 18 18
183 175 Kinseth Hospitality Companies North Liberty, Iowa USA 4,628 4,865 32 36
184 179 City Lodge Hotels Ltd. Sandton, South Africa 4,573* 4,859 42* 43
185 238 Dedeman Hotels & Resorts International Istanbul, Turkey 3,012* 4,793 17* 22
186 Mitsis Hotels Athens, Greece 4,787 16
187 222 Centara Hotels & Resorts (formerly Central) Bangkok, Thailand 3,360 4,774 14 19
188 176 Gloria Hotels & Resorts Hong Kong, China 4,600 4,682 16 17
189 200 Lindner Hotels AG Dusseldorf, Germany 3,930 4,585 33 33
190 180 Shilo Management Corp. Portland, Ore. USA 4,563 4,563 42 41
191 265 Premier Resorts International Park City, Utah USA 2,413 4,517 20 22
192 227 Joie de Vivre Hotels San Francisco, Calif. USA 3,226 4,508 26 36
193 Aston Hotels & Resorts Honolulu, Hawaii USA 4,500 25
194 188 Meyer Jabara Hotels West Palm Beach, Fla. USA 4,302 4,499 23 24
195 184 SuperClubs Super-Inclusive Resorts Kingston, Jamaica 4,433 4,490 16 17
196 174 Sunburst Hospitality Corp. Silver Spring, Md. USA 4,663 4,457 33 31
197 197 Macdonald Hotels plc West Lothian, Scotland 3,986 4,424 43 46
198 160 Benchmark Hospitality International The Woodlands, Texas USA 5,071 4,354 28 28
199 172 Dolce Hotels and Resorts Montvale, N.J. USA 4,680 4,328 26 23
200 173 Mitsui Kanko Group Tokyo, Japan 4,676 4,320 21 21
201 81 Vila Gale Hotels Lisbon, Portugal 10,100* 4,258 18* 18
202 178 The Oberoi Group New Delhi, India 4,590 4,247 33 27
203 258 JJW Hotels & Resorts London, England 2,558* 4,208 55* 52
204 189 Cooper Hotels Memphis, Tenn. USA 4,256 4,144 22 21
205 Blue Tree Hotels & Resorts Sao Paulo, Brazil 4,072 25
206 195 Stanford Hotels Corp. San Francisco, Calif. USA 4,048 4,056 13 13
207 196 Grand Hotels International Singapore 4,009 4,041 21 21
208 217 Wright Investment Properties Cordova, Tenn. USA 3,411 4,011 20 24
209 210 Shaner Hotel Group State College, Pa. USA 3,536 3,982 23 28
210 CHI Hotels & Resorts Malta 3,937 12
211 169 Sun International Sandton, South Africa 4,780 3,920 25 23
212 205 New Castle Hotels LLC Shelton, Conn. USA 3,759 3,820 25 26
213 Domina Hotel Group Milan, Italy 3,802* 19*
214 203 Amari Hotels and Resorts Bangkok, Thailand 3,769 3,792 18 17
215 206 Starhotels SpA Florence, Italy 3,710 3,710* 22 22*
216 199 Hunguest Hotels Budapest, Hungary 3,946 3,707 25 20
217 231 Hospitality Management Corp. Dallas, Texas USA 3,158 3,703 23 22
218 220 Morgans Hotel Group New York, N.Y. USA 3,378 3,685 11 12
219 164 Tarsadia Hotels Newport Beach, Calif. USA 4,907 3,609 22 13
220 230 Quorum Hotels & Resorts Dallas, Texas USA 3,168 3,575 11 12
221 209 Daly Seven Danville, Va. USA 3,538 3,569 36 36
222 170 Othon Hotels SA Rio de Janeiro, Brazil 4,699* 3,569 35* 28
223 204 Integral Hospitality Solutions Birmingham, Ala. USA 3,760 3,558 38 40
224 239 Nacional Inn São Paulo, Brazil 3,003 3,543 23 28
225 168 Langham Hotels International Hong Kong, China 4,798 3,542 8 8
226 Coakley & Williams Hotel Management Co. Greenbelt, Md. USA 3,539 23
227 291 Furama Hotels Intl. Management Singapore 2,000* 3,523 8* 16
228 207 Waterford Hotel Group Waterford, Conn. USA 3,639 3,506 26 24
229 208 Vagabond Franchise System, Inc. Los Angeles, Calif. USA 3,615 3,505 45 44
230 186 Regency Hotel Mgmt LLC (Ramkota) Sioux Falls, S.D. USA 4,401 3,473 28 23
231 Marco Polo Hotels Ltd. Hong Kong, China 3,468 9
232 214 B.F. Saul Company Bethesda, Md. USA 3,450* 3,437 19* 19
233 211 Hotel Lotte Company Ltd. Seoul, Korea 3,529 3,398* 5 5*
234 252 Thayer Lodging Group Annapolis, Md. USA 2,763 3,391* 13 15*
235 223 Imperial London Hotels Ltd. London, England 3,355* 3,355* 6* 6*
236 128 Aramark Harrison Lodging Philadelphia, Pa. USA 6,183 3,340 50 17
237 224 Castle Resorts & Hotels Honolulu, Hawaii USA 3,300 3,275 26 30
238 253 SREE Hotels LLC Charlotte, N.C. USA 2,727 3,274 23 26
239 234 Imperial Hotels Group London, England 3,079 3,263* 15 17*
240 213 Rihga Royal Hotels Osaka, Japan 3,500 3,238 11 10
241 247 Newport Hospitality Group Williamsburg, Va. 2,843 3,179 23 27
242 225 ZMC Hotels Duluth, Minn. USA 3,269 3,169 32 31
243 194 Rendezvous Hotels (Australia) Pty Ltd. Sydney, Australia 4,073 3,133 19 14
244 229 Meritus Hotels & Resorts Singapore 3,200* 3,108 6* 6
245 233 MMI Hotel Group Flowood, Miss. USA 3,084 3,084 18 18
246 249 The North Central Group Middleton, Wis. USA 2,813 3,082 22 24
247 236 Jumeirah Group Dubai, United Arab Emirates 3,023 3,065 10 11
248 299 Peabody Hotel Group Memphis, Tenn. USA 1,783 3,065 3 9
249 216 Lane Hospitality Northbrook, Ill. USA 3,435 3,064 20 20
250 268 Hotel Equities Atlanta, Ga. USA 2,347 3,039 24 42
251 259 Hotéis Transamérica Sao Paulo, Brazil 2,556 3,028 18 19
252 237 The Dow Hotel Co. LLC Seattle, Wash. USA 3,021 3,021 10 10
253 274 Shamin Hotels Richmond, Va. USA 2,288 2,981 23 29
254 243 MOA Hospitality Des Plaines, Ill. USA 2,960* 2,960 33* 33
255 242 Hotel Equatorial Group Kuala Lumpur, Malaysia 2,963 2,957 7 7
256 284 HPL Hotels & Resorts Singapore 2,127 2,944 8 11
257 228 Berjaya Hotels & Resorts Kuala Lumpur, Malaysia 3,223 2,921* 14 13*
258 270 Legacy Hotels & Resorts Int'l. Ltd. Rivonia, South Africa 2,337 2,887 23 22
259 255 The Generation Companies Durham, N.C. USA 2,700* 2,877 20* 26
260 293 African Sun Ltd. Harare, Zimbabwe 1,929 2,875 14 20
261 232 Aqua Sol Hotels Ltd. Ayla Napa, Cyprus 3,118 2,856* 22 20*
262 271 Banyan Tree Hotels & Resorts Singapore 2,330 2,856 23 25
263 193 The Hotel Group Edmonds, Wash. USA 4,153 2,831 28 24
264 250 Larkspur Hotels & Restaurants Larkspur, Calif. USA 2,794 2,801 23 23
265 241 Orea Hotels Prague, Czech Republic 2,968 2,800 29 25
266 273 Tecton Hospitality Miami, Fla. USA 2,300 2,787 20 21
267 251 The Peninsula Hotels Hong Kong, China 2,781 2,781 8 8
268 262 Denihan Hospitality Group  New York, N.Y. USA 2,446 2,749 10 11
269 256 KSL Resorts La Quinta, Calif. USA 2,626 2,735* 6 7*
270 261 Bourbon Brazil 2,465 2,674 10 11
271 260 Vista Host Houston, Texas USA 2,554 2,661 22 23
272 272 Bayview International Hotels & Resorts Singapore 2,319 2,649 11 11
273 226 Three Cities Group Durban, South Africa 3,264 2,584 48 38
274 254 Albeck & Zehden Hotels Berlin, Germany 2,712 2,581* 11 11*
275 264 Raymond Management Co. Inc. Madison, Wis. USA 2,442 2,554 18 19
276 266 CUSA LLC (Cornerstone USA) Kennesaw, Ga. USA 2,400 2,500 20 20
277 283 Reval Hotels Tallinn, Estonia 2,148 2,500 8 12
278 InnSuites Hotels Inc. Phoenix, Ariz. USA 2,485* 16*
279 269 Bristol Hotéis & Resorts Brazil 2,345 2,463 19 21
280 246 Gal-Tex Hotel Corp. (1859 Historic Hotels) Galveston, Texas USA 2,853 2,429* 13 12*
281 219 Dan Hotels Corp. Ltd. Tel Aviv, Israel 3,380 2,428 13 13
282 278 Pacifica Hotel Co. Santa Barbara, Calif. USA 2,228 2,386 22 25
283 279 Executive Hotels & Resorts Vancouver, B.C. Canada 2,200* 2,385* 17* 16*
284 292 Sarovar Hotels & Resorts Mumbai, India 2,000* 2,396 31* 33
285 Dorchester Collection London, England 2,196 7
286 280 Stamford Hotels and Resorts Rosebery, Australia 2,186 2,185 9 9
287 289 Lucien Barriere Hotels & Casinos Paris, France 2,042 2,149* 14 14*
288 248 Noble House Hotels & Resorts Bellevue, Wash. USA 2,839 2,109 13 12
289 Donohoe Hospitality Services Washington, D.C. USA 2,085 9
290 288 HLC Hotels Inc. Savannah, Ga. USA 2,070 2,069 22 22
291 245 Focus Hospitality Services LLC Valparaiso, Ind. USA 2,913* 2,044* 31* 22*
292 Mercury Hotels International Woodbridge, N.J. USA 2,024 12
293 296 Kelly Inns Ltd. Sioux Falls, S.D. USA 1,864* 2,015 19* 19
294 Lionstone Hotels & Resorts Miami, Fla. USA 2,011 7
295 290 Family Inns of America Pigeon Forge, Tenn. USA 2,036* 2,000 18* 20
296 244 Sunway International Hotels & Resorts Kuala Lumpur, Malaysia 2,947* 1,966 13* 9
297 202 Rosewood Hotels & Resorts Dallas, Texas USA 3,809 1,926 16 17
298 MWB Group Holdings Plc London, England 1,900* 26*
299 221 Commonwealth Hotels Convington, Ky. USA 3,369* 1,868 17* 15
300 Oak Hotels Inc. (was Oak Hospitality) Hopewell Junction, N.Y. USA 1,858 13

------分隔线----------------------------